Click Image for Gallery
Asahi 16 tea Jurokucha 600ml
Nutrition(per 100ml · g)
Energy (kcal) | 0 |
---|---|
Protein (g) | 0 |
Lipid (g) | 0 |
Carbohydrate (g) | 0 |
Sodium (mg) | 0-12 |
Phosphorus (mg) | Less than 1 |
Potassium (mg) | 2.7 to 6.9 |
Caffeine (mg) | 0 |
Other display components | Potassium 2.7 ~ 6.9mg calcium 0.1 ~ 0.6mg magnesium 0.1 ~ 0.7mg caffeine 0 mg ※ reference iodine detection limit (0.1mg / kg) or less |
Raw materials
The main raw materials | Pearl barley, barley, hub tea, brown rice, germinated barley, loquat leaf, corn, black beans (soy), Kawaraketsumei, sprouted brown rice, kelp, shiitake, guava leaves, mulberry leaves, Mesona, Barley Grass |
---|